Click to download Lunch menu
Appetizer
Untitled Document
| Cold Peanut Beef Roll (1) | $3.00 |
|
| Cold Mango Roll (1) | $3.00 |
|
| Cold Shrimp Roll (1) | $3.00 |
|
| Thai Vegetarian Spring Roll (2) | $5.00 |
|
| Thai Spring Roll (2) | $6.00 |
|
| Shrimp Roll (4) | $8.00 |
|
| Satay | $7.00 |
|
| Fried Wonton | $7.00 |
|
| Calamari | $8.00 |
|
| Edamame | $4.00 |
|
| Hiyayako Tofu | $4.00 |
|
| Gyoza (Pork) | $5.00 |
|
| Vegetable Tempura | $6.50 |
|
| Assorted Tempura | $7.50 |
|
| Soft Shell Crab | $9.00 |
|
| Sushi | $9.00 |
|
| Sashimi | $10.00 |
TOP
Soup
| Curry Pumpkin Soup | $5.00
|
|
| Thai Lemongrass Soup (Tom Yum) | $5.00
|
|
| Thai Coconut Soup | $5.00
|
TOP
Sushi & Sashimi
| Nigiri Sushi | Sashimi
|
| Amaebi – sweet shrimp | $5.00 | $6.50
|
| Anago – Sea Eel | $7.00 | —
|
| Bincho – White Tuna | $5.00 | $7.00
|
| Butter Fish | $5.00 | $7.00
|
| Ebi – Shrimp | $4.50 | $6.50
|
| Hamachi – Yellow Tail | $6.00 | $8.50
|
| Hirame – Flounder | $6.00 | $8.50
|
| Hokkigai – Surf Clam | $4.50 | $6.50
|
| Hotategai – Scallop | $5.50 | $8.00
|
| Ika – Squid | $5.00 | $7.00
|
| Ikura – Salmon Roe | $6.00 | $8.00
|
| Inari – Tofu | $4.00 | —
|
| Kanikama – Crab Stick | $4.50 | $7.00
|
| Katsunogo – Hierring Roe with Sardine | $6.00 | $8.50
|
| Katsuo – Bonito | $5.50 | $8.00
|
| Maguro – Tuna | $5.50 | $8.00
|
| Masago – Capelin Roe | $4.50 | $7.00
|
| Saba – Mackerel | $4.50 | $6.50
|
| Sake – Salmon | $4.50 | $6.50
|
| Shitake – Mushroom | $4.00 | $5.00
|
| Smoke Salmon | $5.50 | —
|
| Spicy Hamachi | $6.00 | —
|
| Spicy Salmon | $6.00 | —
|
| Spicy Scallop | $6.00 | —
|
| Spicy Tuna | $6.00 | —
|
| Tai – Red Snapper | $4.50 | $7.00
|
| Tako – Octopus | $5.50 | $7.50
|
| Tamago – Egg | $4.00 | $5.00
|
| Tobiko – Flying Fish Roe | $4.50 | $7.00
|
| Toro – Fatty Tuna | $7.00 | $9.00
|
| Unagi – BBQ eel | $5.50 | —
|
| Uni – Sea Urchin | $7.00 | $9.00 |
TOP
Salad
| Fresh Mango Salad | $8.00
|
|
| Squid Salad | $9.00
|
|
| Smoked Duck Salad | $12.00
|
|
| California Salad* | $6.50
|
| Sunomono Salad | $7.00
|
|
| Sashimi Salad* | $10.00
|
TOP
Special Maki
| Avocado Cucumber Roll | $6.00
|
|
| Vegetable Roll | $6.00
|
|
| Boston Roll | $7.00
|
|
| Futo Maki | $8.00
|
|
| Crazy Roll | $8.50
|
|
| Hawaii Roll | $8.50
|
|
| Philadelphia Roll | $8.50
|
|
| Hot Roll | $9.50
|
|
| Tempura Roll | $9.50
|
|
| Dynamite Roll | $10.50
|
|
| Monkey Roll | $11.00
|
|
| Golden Dragon | $12.00
|
|
| Rainbow Roll | $12.00
|
|
| Spider Roll | $12.00
|
|
| Black Dragon | $13.00
|
|
| Green Dragon | $13.00
|
|
| Red Dragon | $13.00
|
TOP
Maki & Temaki
| | Maki | Tamaki
|
| Avocado | | $4.50 | $3.50
|
| California | Avocado, crab meat & cucumber | $6.00 | $4.50
|
| Cucumber | | $4.50 | $3.50
|
| Hamachi – Yellow Tail | Choped with green onion & sesame | $7.50 | $4.50
|
| Hirame – Flounder | Choped with green onion | $7.50 | $4.50
|
| Kanikama – Crab Stick | | $5.00 | $4.00
|
| Maguro – Tuna | | $6.00 | $4.50
|
| Oshinko – Pickled Radish | | $4.50 | $3.50
|
| Sake – Salmon | | $6.00 | $4.50
|
| Salmon Skin | Roasted salmon skin & cucumber | $6.50 | $4.50
|
| Smoke Salmon | | $6.00 | $4.50
|
| Spicy Hamachi | Hamachi, avocado, crispy crumb & spicy sauce | $8.25 | $4.50
|
| Spicy Salmon | Salmon, avocado, crispy crumb & spicy sauce | $8.00 | $4.50
|
| Spicy Scallop | Scallop, avocado, crispy crumb & spicy sauce | $8.50 | $4.50
|
| Spicy Tuna | Tuna, avocado, crispy crumb & spicy sauce | $8.00 | $4.50
|
| Tako – Octopus | | $6.00 | $5.00
|
| Toro – Fatty Tuna | Choped with green onion & sesame | $8.00 | $4.50
|
| Unagi – BBQ eel | BBQ eel & avocado | $7.50 | $4.50
|
| Uni – Sea Urchin | | — | $6.50 |
TOP
Sushi Special
| (Served with green salad & miso soup) |
|
|
| A. Sushi & Maki | $13.00
|
|
| B. Sushi & Maki delight | $14.00
|
|
| C. Deluxe Sushi & Maki | $16.50
|
|
| D. Maki Set | $12.00
|
|
| E. Vegi Maki | $12.00
|
|
| F. Deluxe Maki | $14.00
|
|
| G. Sashimi | $15.00
|
|
| H. Temaki Set | $15.00
|
TOP
Pizza Set
|
| Assorted Fish Pizza | | $14.00
|
| Crab Meat Pizza | | $14.00
|
| Salmon Pizza | | $14.00
|
| Tuna Pizza | | $15.00 |
TOP
Love Boat
|
| Small | A. Sushi & Maki -32pcs | $48.00
|
| B. Sushi, Maki & Sashimi -32pcs |
|
| C. Sashimi -30pcs |
|
| Medium | A. Sushi & Maki -50pcs | $68.00
|
| B. Sushi, Maki & Sashimi -50pcs |
|
| C. Sashimi -45pcs | |
TOP
Don Buri
|
| Unagi Don | - BBQ Eel on Rice | $12.00
|
| Oyaku Don | - Chicken & Egg on Rice | $11.00
|
| Gyu Don | - Sliced Beef & Egg on Rice | $12.00
|
| Katsu Don | - Port Cutlet & Egg on Rice | $12.00
|
| Ten Don | - Tempura Shrimp & Egg on Rice | $12.00
|
| Chirashi Don | - Assorted Sashimi on Sushi Rice | $14.00
|
TOP
Soup Noodle
| |
|
| |
|
| Assorted Mushroom | $11.00
|
|
| Chicken Teriyaki | $12.00
|
|
| Tempura | $12.00
|
|
| Ton Katsu | $12.00
|
|
| Salmon Teriyaki | $13.00
|
|
| Steak Teriyaki | $14.00
|
|
| Nabeyaki | $15.00
|
TOP
Teriyaki
|
| Vegetarian delight | | $9.00
|
| Chicken Teriyaki | | $10.00
|
| Ton Katsu (Pork Cutlet) | | $10.00
|
| Tempura | | $10.00
|
| Salmon Teriyaki | | $11.00
|
| Beef Teriyaki (Rib-eye) | | $12.00 |
TOP
Bento Box
|
| A. Chicken Teriyaki | | $13.00
|
| B. Beef Teriyaki | | $14.00
|
| C. Salmon Teriyaki | | $14.00
|
| D. Ton Katsu (Pork Outlet) | | $13.00
|
|
| A. Chicken Teriyaki | | $13.00
|
| B. Beef Teriyaki | | $14.00
|
| C. Salmon Teriyaki | | $14.00
|
| D. Ton Katsu (Pork Outlet) | | $13.00 |
TOP
Thai Wok
| |
|
| Green Curry |
|
|
| Red Curry |
|
|
| Golden Curry |
|
|
| Pad Thai |
|
|
| Bangkok Street Style Pad Thai |
|
|
| Chaing Mai Noodles |
|
|
| |
|
| Beef or Chicken or Vegetable | $10.00
|
| Tiger Shrimp and Chicken | $11.00
|
| Tiger Shrimp | $13.00
|
| |
|
| |
|
| Ginger |
|
|
| Lemongrass Beef |
|
|
| Spicy Basil |
|
|
| |
|
| Vegetables | $9.00
|
| Chicken or Beef | $10.00
|
| Shrimp | $12.00
|
| |
|
| |
|
| Mango Chicken | $10.00
|
|
| Orange Cashew Nut Chicken (Kai Himaparn) | $10.00
|
|
| Peanut Sauce Chicken (Panang Kai) | $10.00
|
|
| Mixed Vegetables | $10.00
|
|
| Spicy Asparagus (Pad Nomai Sod) | $10.00
|
|
| Thai Spicy Eggplant (Pad Makheur) | $10.00
|
|
| Spicy |
|
| Vegetable |
|
| All sauces may contain traces of peanuts |
|
TOP